SIZE GUIDE
Please click on the below link for measurements of our Freya Lillie clothing or ask us a question at info@freya-lillie.com
Freya-Lillie.com | 0 – 6 | 6 – 12 | 12 – 18 | 18 – 24 | 2 – 3y | 3 – 4y | 4 – 5y | Front shoulder to under leg: | 41.25 cm
| 44 cm | 46 cm
| 47 cm | 50 cm | 53 cm
|
---|---|---|---|---|---|---|---|
Waist Flat: | 44 cm | 46.5cm | 48cm | 50cm | 52cm | 54cm | |
Back waist for plain: | 45 cm | 47 cm | 48 cm | 49 cm | 49 cm | 50 cm | |
Back waist for frilled: | 26 cm | 27 cm | 27 cm | 27.5 cm | 26 cm | 28 cm | |
Leg elastic: | 22 cm | 23 cm | 24 cm | 25 cm | 28 cm | 26 cm | |
Strap length to middle position: | 25.5 cm | 26.5 cm | 27.5 cm | 28.5 cm | 29.5 cm | 30.5 cm | |
Top of bib: | 14 cm | 14.5 cm | 15 cm | 15 cm | 15 cm | 15 cm | |
Top of bib + frills : | 26.5 cm | 27 cm | 27.5 cm | 28 cm | 28 cm | 28 cm | |
Dress length shoulder to hem: | 42.5 cm | 45 cm | 47 cm | 50 cm | 52 cm | 54 cm | 55.5 cm |
Hem circumference: | 40 cm | 39.5 cm | 40.5 cm | 43 cm | 44 cm | 46 cm | 48 cm |
Size Guide - Women ( inches )
See our measuring guides notes below
florence dungarees | Waist | Top of Leg Width | Bib Width | Length Width | Length Leg Shorts | 6 – 8 | 24 – 28
| 20 | 15.5 | 28/32/34 | 15.5 |
---|---|---|---|---|---|
8 – 10 | 26 – 28 | 22 | 15.5 | 28/32/34 | 15.5 |
10 – 12 | 28 – 30 | 24 | 17.5 | 28/32/34 | 16 |
12 – 14 | 30 – 32 | 25 | 18 | 28/32/34 | 16 |
14 – 16 | 32 – 34 | 26 | 19 | 28/32/34 | 17 |
Note: Bib Width – Around bust including frill
collette dungarees | Waist | Top of Leg Width | Bib Width | Length Leg (standard) | 6 – 8 | 24 – 28
| 27 | 15.5 | 25 |
---|---|---|---|---|
8 – 10 | 26 – 28 | 27 | 15.5 | 25 |
10 – 12 | 28 – 30 | 28 | 17 | 25 |
12 – 14 | 30 – 32 | 29 | 18 | 25 |
14 – 16 | 32 – 34 | 30 | 19 | 25 |
Bib Width – Around bust including frill
Leg Length – Inner Leg to bottom of hem
celine dress | Waist Relaxed / Extended | Bib Width | waist to hem (mini) | 6 – 8 | 24 – 28
| 16 | 17 |
---|---|---|---|
8 – 10 | 26 – 28 | 16.5 | 17.5 |
10 – 12 | 28 – 30 | 17 | 18 |
12 – 14 | 30 – 32 | 18 | 18.5 |
14 – 16 | 32 – 34 | 19 | 19 |
Note: Bib Width – Around bust including frill
relaxed linen shirt | bust | length | 6 – 8 | 40 | 29 |
---|---|---|
8 – 10 | 41 | 29 |
10 – 12 | 42 | 29 |
12 – 14 | 43 | 29 |
14 – 16 | 44 | 29 |
Note:
Bust – Around Bust
Length – Top of collar to bottom of hem
Size Guide - Women ( inches )
Measuring Tips :
Waist – Measure around the part of your waist you want the waistband to sit. If your measurements fall between two, opt for the smaller size. This is the relaxed measurement.
Chest/Bib – The Bib width includes the frilled straps. For the shirt measure around the fullest part of your bust. Our shirts are designed to be a boyfriend oversized fit.
Hips – Measure around the widest part of your bum and hips.
Body – Remember the length of the body can be adjusted as they are tie strap fastening, so the top of the body can start as high or low as you want it.
Leg – This is the inside leg measurement from crotch to sole of your foot. Our Florence dungarees come pre rolled so if you purchase petite at 28 they will be able to roll down a couple of inches.
Please note the measurements can differ by 1 to 2 cm
Size Guide - Baby and Child ( inches )
age | waist relaxed | Strap Length (From top of bib to first and last button hole) | Length Leg (Rolled leg) | Length Leg (Extended to full length) | 0 – 6 months | 18 | 8/10 | 10 | 16 |
---|---|---|---|---|
6 – 12 months | 18.5 | 8/10 | 11 | 17 |
12 – 18 months | 19 | 9/11 | 12 | 17 |
18 – 24 months | 20 | 9/11 | 13 | 18 |
2 – 3 years | 21 | 10/12 | 13 | 18 |
3 – 4 years | 22 | 10/12 | 15 | 20 |
4 – 5 years | 23 | 11/13 | 16 | 21 |
5 – 6 years | 23.5 | 11/13 | 17 | 22 |
6 – 7 years | 24 | 12/14 | 18 | 23 |
7 – 8 years | 25 | 13/15 | 18 | 23.5 |
8 – 9 years | 25.5 | 14/16 | 19 | 24 |
9 – 10 years
| 26 | 15/17 | 19 | 24.5 |
10 – 11 years | 26.5 | 16/18 | 20 | 25 |
11 – 12 years | 27 | 17/19 | 20 | 25.5 |
measuring tips :
Waist – Measure around the part of the waist you want the waistband to sit. If your measurements
fall between two, opt for the smaller size. This is the relaxed measurement.
Our children clothing is a generous fit, we design them with extra leg length and button holes to
allow them to last longer.